LRRF 2026
| Pos | Mannschaft | Pts | W | D | L | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Tufan | 26 | 6 | 0 | 1 | 183 | 113 | 70 |
| 2 | Nyoka | 19 | 3 | 2 | 2 | 163 | 133 | 30 |
| 3 | Shamshir | 16 | 2 | 2 | 3 | 135 | 103 | 32 |
| 4 | Oghab | 14 | 2 | 2 | 1 | 74 | 81 | -7 |
| 5 | Janju | 13 | 3 | 0 | 2 | 82 | 113 | -31 |
| 6 | Farasi | 12 | 2 | 1 | 1 | 104 | 81 | 23 |
| 7 | Palang | 11 | 2 | 1 | 4 | 115 | 133 | -18 |
| 8 | Ibis | 5 | 1 | 0 | 2 | 39 | 90 | -51 |
| 9 | Vahe | 5 | 0 | 2 | 3 | 68 | 113 | -45 |
| 10 | Ghul | 3 | 0 | 0 | 2 | 38 | 41 | -3 |









